- Search Top
- Property List
- Property Details
NMF Nagoya Yanagibashi Building (Formerly known as "NOF Nagoya Yanagibashi Building")
7 minutes walk to "Nagoya" Station. An office space with a floor area of up to 122 tsubo (403 sq.m./4,341 sq.ft.).
- Last update
- 2023.02.02
Location | 1-16-28,Meiekiminami Nakamura-ku,Nagoya-shi,Aichi |
---|---|
Nearby Stations |
JR Nagoya Station Sakura-dori Exit - 10 minutes walk
Nagoya Municipal Subway Sakura-dori Line Kokusai-center Station Exit 4 - 7 minutes walk Kintetsu Line Kintetsu Nagoya Station Hirokoji Exit - 7 minutes walk |
Type of Use | Office |
Completion Date | 1991/3 |
Total Floor Area | 7,938.87m²(2,401.50tsubo) |
Standard Floor Area | 405.96m²(122.80tsubo) |
Structure | Steel-frame structure (partially steel-frame reinforced concrete structure) |
No. of Floors | 12 above ground, 2 basement floors |
Standard Floor Ceiling Height | 2,500mm |
Floor Load | 300kg/m² |
Mode of Transaction | Agent |
Minimum Lease Area | 64.14tsubo〜 |
Electrical Capacity | 70VA/m² |
---|---|
Air Conditioning | Individual air-conditioning |
Parking Capacity | 32 car spaces |
・NMF property.
・The leased room area under the contract is in square meters (sq.m.).
・The leased room area under the contract is in square meters (sq.m.).
There are 2 sections currently available.
Floor Number | Available Sections | Area/m²(tsubo) | Minimum Lease Area | Availability for Move-In | Floor Plan |
---|---|---|---|---|---|
8F | 402.77 m² (121.83 tsubo) |
121.83 tsubo | N/A | ||
5F | 212.06 m² (64.14 tsubo) |
64.14 tsubo | N/A |
※ Time to the nearest station is calculated on the estimated distance from the station building or ground-level subway exit, which may differs from the time to reach the ticket gate.