- Search Top
- Property Details
Superbly fitted out, this office development offers a substantial office space in a natural setting. An entire floor area up to 491 tsubo (1,623 sq.m./17,471 sq.ft.) can be secured.
- Last update
- 2023.02.02
Location | 134,Godocho,Hodogaya-ku Yokohama-shi,Kanagawa |
---|---|
Nearby Stations |
JR Hodogaya Station West Exit - 11 minutes walk *Free shuttle bus operates on weekdays (Hodogaya Station - YBP)
Sotetsu Line Tennocho Station YBP Exit - 4 minutes walk Sotetsu Line Hoshikawa Station South Exit - 7 minutes walk |
Type of Use | Office |
Completion Date | 1991/2 |
Total Floor Area | 10,479.42m²(3,170.02tsubo) |
Standard Floor Area | 1,623.35m²(491.06tsubo) |
Structure | Steel-frame structure (partially steel-frame reinforced concrete structure) |
No. of Floors | 5 above ground, 1 basement floor |
Standard Floor Ceiling Height | 2,600(1F: 2,700)mm |
Floor Load | 400kg/m² (Partially 500kg/m² ) |
Mode of Transaction | Landlord |
Minimum Lease Area | 131.46tsubo〜 |
Electrical Capacity | 1st floor 15VA (OA) + 80VA (feed)/m² (can be increased), 2nd and 3rd floors 40VA/m² (can be increased) |
---|---|
Air Conditioning | Central air-conditioning |
Elevators | Passenger Use:2. Goods/Emergency Use: 1 |
Parking Capacity | 27 car spaces |
・The leased room area under the contract is in square meters (sq.m.).
There are 3 sections currently available.
※ Time to the nearest station is calculated on the estimated distance from the station building or ground-level subway exit, which may differs from the time to reach the ticket gate.