- Search Top
- Property Details
Nomura Shinyokohama Building
With a standard floor area of 800 tsubo (2,645 sq.m./28,466 sq.ft.), this spacious property is one of the largest in the district.
- Last update
- 2023.02.02
Location | 2-10-23,Shinyokohama Kohoku-ku,Yokohama-shi,Kanagawa |
---|---|
Nearby Stations |
JR Shinyokohama Station North Exit - 8 minutes walk
Yokohama Municipal Subway Line Shinyokohama Station Exit 7 - 7 minutes walk |
Type of Use | Office |
Completion Date | 2009/10 |
Total Floor Area | 24,570.56m²(7,432.59tsubo) |
Standard Floor Area | 2,644.71m²(800.02tsubo) |
Structure | Above ground: Steel-frame structure. Basement:reinforced concrete structure and Steel-frame reinforced concrete structure |
No. of Floors | Above ground: 7 floors. Basement: 1 floor. Rooftop facilities housing: 1 floor |
Standard Floor Ceiling Height | 2,800mm |
Floor Load | 500kg/m²(1F:2000kg/m²) |
Mode of Transaction | Landlord |
Electrical Capacity | 70VA/m²(30VA/m² Expandable) |
---|---|
Air Conditioning | Individual air-conditioning(Standard Floor:About 60 Units) |
Elevators | Passenger Use: 6 |
Parking Capacity | 89 car spaces |
There are currently no available sections.
Please contact us as we may have properties other than those listed here that may be suitable for your needs that we can show you.
Please contact us as we may have properties other than those listed here that may be suitable for your needs that we can show you.