- Search Top
- Property List
- Property Details
Fukuoka Tenjin Center Building
Directly connected to "Tenjin" Subway Station (Exit 1). A large office building, with a standard floor area of 464 tsubo (1,534 sq.m./16,511 sq.ft.) features floors specializing in medical and commercial activities.
- Last update
- 2023.02.02
Location | 2-14-8,Tenjin,Chuo-ku Fukuoka-shi,Fukuoka |
---|---|
Nearby Stations |
Fukuoka City Subway Kuko Line Tenjin Station Exit 1 - 1 minutes walk
Nishitetsu Line Nishitetsu Fukuoka (Tenjin) Station North Exit - 5 minutes walk |
Type of Use | Office Retail store |
Completion Date | 1976/4 |
Total Floor Area | 44,302.39m²(13,401.47tsubo) |
Standard Floor Area | 1,535.17m²(464.39tsubo) |
Structure | Steel-frame structure and steel-frame reinforced concrete structure |
No. of Floors | Above ground: 16 floors. Basement: 3 floors. Rooftop facilities housing: 2 floors |
Standard Floor Ceiling Height | 2,500mm |
Floor Load | 300kg/m² |
Mode of Transaction | Landlord |
Minimum Lease Area | 19.14tsubo〜 |
Electrical Capacity | 50VA/m² |
---|---|
Air Conditioning | Combination of central and individual air-conditioning systems |
Elevators | Passenger Use: 6. Goods/Emergency Use: 2 |
Parking Capacity | 185 car spaces |
・Fixed-term lease contract.
Contract floor area includes common hallway but can be used for free.
・The leased room area under the contract is in Tsubo.
【Properties Manager:Nomura Real Estate Holdings, Inc.】
TEL:092-712-4633
Contract floor area includes common hallway but can be used for free.
・The leased room area under the contract is in Tsubo.
【Properties Manager:Nomura Real Estate Holdings, Inc.】
TEL:092-712-4633
There are 6 sections currently available.
Floor Number | Available Sections | Area/m²(tsubo) | Minimum Lease Area | Availability for Move-In | Floor Plan |
---|---|---|---|---|---|
9F | P | 87.77 m² (26.55 tsubo) |
26.55 tsubo | Available | N/A |
4F | 87.77 m² (26.55 tsubo) |
26.55 tsubo | Available | N/A | |
4F | BLMN | 372.67 m² (112.74 tsubo) |
112.74 tsubo | Available | N/A |
3F | 197.13 m² (59.64 tsubo) |
59.64 tsubo | Available | N/A | |
B1F | B-04 | 67.43 m² (20.40 tsubo) |
20.4 tsubo | Available | N/A |
B1F | A-09 | 63.26 m² (19.14 tsubo) |
19.14 tsubo | Available | N/A |
※ Time to the nearest station is calculated on the estimated distance from the station building or ground-level subway exit, which may differs from the time to reach the ticket gate.